শীর্ষ ইউটিউব চ্যানেল
মর্যাদাক্রম | YouTuber | সদস্যবৃন্দ | ভিডিও দর্শন | ভিডিও গণনা | বিভাগ | শুরু |
---|---|---|---|---|---|---|
1 | Shakira | 47,300,000 | 31,591,847,778 | 362 | People & Blogs | 2005 |
2 | shakiraVEVO | 18,300,000 | 28,700,789,738 | 219 | Music | 2009 |
3 | KAROL G | 38,400,000 | 26,742,915,827 | 162 | Music | 2013 |
4 | J Balvin | 34,600,000 | 24,983,114,058 | 263 | Music | 2011 |
5 | jbalvinVEVO | 13,100,000 | 22,155,208,356 | 263 | Music | 2010 |
6 | toycantando | 29,800,000 | 18,434,494,930 | 865 | Music | 2009 |
7 | Codiscos | 15,400,000 | 14,104,565,278 | 7,283 | Music | 2007 |
8 | SebastianYatraVEVO | 2,780,000 | 9,886,716,415 | 127 | Music | 2014 |
9 | Feid | 6,560,000 | 8,720,919,197 | 157 | Music | 2011 |
10 | Piso 21 | 7,740,000 | 8,050,253,965 | 677 | Music | 2011 |
11 | Camilo | 16,600,000 | 8,001,570,272 | 231 | Music | 2010 |
12 | Manuel Turizo | 9,760,000 | 7,899,969,022 | 283 | Music | 2016 |
13 | FeidVEVO | 226,000 | 6,660,342,733 | 158 | Music | 2016 |
14 | Canal RCN | 9,610,000 | 6,645,572,208 | 42,151 | People & Blogs | 2016 |
15 | Carlos Vives | 6,070,000 | 6,274,670,620 | 459 | Music | 2012 |
শীর্ষ ইউটিউব চ্যানেল - বিশদ পরিসংখ্যান
মর্যাদাক্রম | YouTuber | সদস্যবৃন্দ/বছর | ভিডিও দর্শন/বছর | ভিডিও গণনা/বছর |
---|---|---|---|---|
1 | Shakira | 2,489,473 | 1,662,728,830 | 19 |
2 | shakiraVEVO | 1,220,000 | 1,913,385,982 | 14 |
3 | KAROL G | 3,490,909 | 2,431,174,166 | 14 |
4 | J Balvin | 2,661,538 | 1,921,778,004 | 20 |
5 | jbalvinVEVO | 935,714 | 1,582,514,882 | 18 |
6 | toycantando | 1,986,666 | 1,228,966,328 | 57 |
7 | Codiscos | 905,882 | 829,680,310 | 428 |
8 | SebastianYatraVEVO | 278,000 | 988,671,641 | 12 |
9 | Feid | 504,615 | 670,839,938 | 12 |
10 | Piso 21 | 595,384 | 619,250,305 | 52 |
11 | Camilo | 1,185,714 | 571,540,733 | 16 |
12 | Manuel Turizo | 1,220,000 | 987,496,127 | 35 |
13 | FeidVEVO | 28,250 | 832,542,841 | 19 |
14 | Canal RCN | 1,201,250 | 830,696,526 | 5,268 |
15 | Carlos Vives | 505,833 | 522,889,218 | 38 |