শীর্ষ ইউটিউব চ্যানেল
মর্যাদাক্রম | YouTuber | সদস্যবৃন্দ | ভিডিও দর্শন | ভিডিও গণনা | বিভাগ | শুরু |
---|---|---|---|---|---|---|
1 | Nick Jr. | 31,800,000 | 25,171,948,897 | 5,874 | Film & Animation | 2012 |
2 | Osratouna tv - قناة أسرتنا | 16,400,000 | 12,769,847,834 | 548 | Music | 2012 |
3 | SQUEEZIE | 19,200,000 | 10,908,282,330 | 1,699 | Gaming | 2011 |
4 | DJ Snake | 24,500,000 | 9,390,888,178 | 326 | Music | 2008 |
5 | Swan & Néo | 6,740,000 | 7,835,868,122 | 3,199 | Entertainment | 2015 |
6 | Ryhan Family | 9,870,000 | 7,607,728,445 | 852 | Entertainment | 2020 |
7 | GIMS | 12,300,000 | 7,340,993,309 | 225 | Music | 2017 |
8 | Tuvok12 | 9,320,000 | 6,256,146,973 | 354 | Gaming | 2014 |
9 | Mayamystic | 11,100,000 | 5,683,074,418 | 1,094 | Comedy | 2015 |
10 | Furious Jumper | 6,240,000 | 5,433,876,289 | 6,386 | Gaming | 2012 |
11 | DORETDEPLATINE | 7,190,000 | 5,163,003,281 | 300 | Music | 2012 |
12 | Daft Punk | 6,430,000 | 4,805,711,667 | 250 | Music | 2007 |
13 | Disney FR | 5,420,000 | 4,302,662,866 | 2,771 | Film & Animation | 2007 |
14 | Aya Nakamura | 7,730,000 | 4,073,734,415 | 54 | Music | 2016 |
15 | Ninho | 5,690,000 | 3,960,036,105 | 96 | Music | 2013 |
শীর্ষ ইউটিউব চ্যানেল - বিশদ পরিসংখ্যান
মর্যাদাক্রম | YouTuber | সদস্যবৃন্দ/বছর | ভিডিও দর্শন/বছর | ভিডিও গণনা/বছর |
---|---|---|---|---|
1 | Nick Jr. | 2,650,000 | 2,097,662,408 | 489 |
2 | Osratouna tv - قناة أسرتنا | 1,366,666 | 1,064,153,986 | 45 |
3 | SQUEEZIE | 1,476,923 | 839,098,640 | 130 |
4 | DJ Snake | 1,531,250 | 586,930,511 | 20 |
5 | Swan & Néo | 748,888 | 870,652,013 | 355 |
6 | Ryhan Family | 2,467,500 | 1,901,932,111 | 213 |
7 | GIMS | 1,757,142 | 1,048,713,329 | 32 |
8 | Tuvok12 | 932,000 | 625,614,697 | 35 |
9 | Mayamystic | 1,233,333 | 631,452,713 | 121 |
10 | Furious Jumper | 520,000 | 452,823,024 | 532 |
11 | DORETDEPLATINE | 599,166 | 430,250,273 | 25 |
12 | Daft Punk | 378,235 | 282,688,921 | 14 |
13 | Disney FR | 318,823 | 253,097,815 | 163 |
14 | Aya Nakamura | 966,250 | 509,216,801 | 6 |
15 | Ninho | 517,272 | 360,003,282 | 8 |