শীর্ষ ইউটিউব চ্যানেল
মর্যাদাক্রম | YouTuber | সদস্যবৃন্দ | ভিডিও দর্শন | ভিডিও গণনা | বিভাগ | শুরু |
---|---|---|---|---|---|---|
1 | Cobalt Music | 1,080,000 | 2,136,879,888 | 2,355 | Music | 2008 |
2 | Dimitri Vegas & Like Mike | 5,710,000 | 2,106,607,332 | 763 | Music | 2009 |
3 | Km Music | 2,710,000 | 2,038,791,764 | 254 | Music | 2014 |
4 | Heaven Music | 1,240,000 | 1,890,051,791 | 4,331 | Music | 2009 |
5 | CrashBoomPunk | 3,330,000 | 1,836,663,627 | 1,826 | Gaming | 2016 |
6 | Sport Dose | 2,580,000 | 1,723,661,828 | 795 | Sports | 2023 |
7 | SKAI.gr | 783,000 | 1,594,873,599 | 119,745 | News & Politics | 2005 |
8 | GL Show | 1,710,000 | 1,525,280,993 | 909 | Entertainment | 2019 |
9 | Elli Di | 5,360,000 | 1,491,581,232 | 570 | Entertainment | 2016 |
10 | Julia Gal | 2,270,000 | 1,466,210,379 | 12,047 | People & Blogs | 2015 |
11 | Alpha TV Greece | 1,300,000 | 1,395,097,122 | 31,180 | Entertainment | 2011 |
12 | harisego | 1,400,000 | 1,373,910,151 | 342 | Music | 2010 |
13 | StarTvGreece | 785,000 | 1,298,523,432 | 63,650 | Entertainment | 2012 |
14 | Capital Music | 1,020,000 | 1,238,495,028 | 360 | Music | 2011 |
15 | OPEN | 597,000 | 1,033,238,560 | 162,514 | Entertainment | 2013 |
শীর্ষ ইউটিউব চ্যানেল - বিশদ পরিসংখ্যান
মর্যাদাক্রম | YouTuber | সদস্যবৃন্দ/বছর | ভিডিও দর্শন/বছর | ভিডিও গণনা/বছর |
---|---|---|---|---|
1 | Cobalt Music | 67,500 | 133,554,993 | 147 |
2 | Dimitri Vegas & Like Mike | 380,666 | 140,440,488 | 50 |
3 | Km Music | 271,000 | 203,879,176 | 25 |
4 | Heaven Music | 82,666 | 126,003,452 | 288 |
5 | CrashBoomPunk | 416,250 | 229,582,953 | 228 |
6 | Sport Dose | 2,580,000 | 1,723,661,828 | 795 |
7 | SKAI.gr | 41,210 | 83,940,715 | 6,302 |
8 | GL Show | 342,000 | 305,056,198 | 181 |
9 | Elli Di | 670,000 | 186,447,654 | 71 |
10 | Julia Gal | 252,222 | 162,912,264 | 1,338 |
11 | Alpha TV Greece | 100,000 | 107,315,163 | 2,398 |
12 | harisego | 100,000 | 98,136,439 | 24 |
13 | StarTvGreece | 65,416 | 108,210,286 | 5,304 |
14 | Capital Music | 78,461 | 95,268,848 | 27 |
15 | OPEN | 54,272 | 93,930,778 | 14,774 |