শীর্ষ ইউটিউব চ্যানেল
মর্যাদাক্রম | YouTuber | সদস্যবৃন্দ | ভিডিও দর্শন | ভিডিও গণনা | বিভাগ | শুরু |
---|---|---|---|---|---|---|
1 | RCTI - LAYAR DRAMA INDONESIA | 17,700,000 | 16,085,492,112 | 88,821 | Entertainment | 2015 |
2 | TRANS7 OFFICIAL | 26,800,000 | 15,088,661,231 | 100,734 | Entertainment | 2014 |
3 | BabyBus - Cerita & Lagu Anak-anak | 24,700,000 | 14,950,963,612 | 1,321 | Education | 2019 |
4 | KOMPASTV | 18,100,000 | 14,528,513,074 | 337,642 | News & Politics | 2013 |
5 | Klara Tania | 21,100,000 | 13,680,850,921 | 2,447 | 2021 | |
6 | Abil Fatan Key | 10,500,000 | 11,331,934,523 | 3,783 | Entertainment | 2015 |
7 | Tayo Bus Kecil - Tayo Bahasa Indonesia | 21,100,000 | 11,113,030,710 | 1,405 | Film & Animation | 2016 |
8 | leika garudita | 14,400,000 | 10,916,901,168 | 2,385 | Music | 2019 |
9 | Si Bocil - Bocah Cilik | 16,300,000 | 10,359,853,709 | 1,667 | 2021 | |
10 | Frost Diamond | 40,600,000 | 10,300,266,076 | 3,606 | Gaming | 2014 |
11 | SHOPEE Indonesia | 3,300,000 | 10,219,198,033 | 7,404 | People & Blogs | 2015 |
12 | TRANS TV Official | 18,100,000 | 10,188,079,414 | 163,330 | Entertainment | 2014 |
13 | Mikael TubeHD | 13,600,000 | 10,013,869,487 | 2,072 | People & Blogs | 2014 |
14 | tvOneNews | 14,600,000 | 9,733,896,493 | 168,562 | News & Politics | 2014 |
15 | Jeevan Akawa | 11,100,000 | 9,589,711,089 | 2,987 | 2014 |
শীর্ষ ইউটিউব চ্যানেল - বিশদ পরিসংখ্যান
মর্যাদাক্রম | YouTuber | সদস্যবৃন্দ/বছর | ভিডিও দর্শন/বছর | ভিডিও গণনা/বছর |
---|---|---|---|---|
1 | RCTI - LAYAR DRAMA INDONESIA | 1,966,666 | 1,787,276,901 | 9,869 |
2 | TRANS7 OFFICIAL | 2,680,000 | 1,508,866,123 | 10,073 |
3 | BabyBus - Cerita & Lagu Anak-anak | 4,940,000 | 2,990,192,722 | 264 |
4 | KOMPASTV | 1,645,454 | 1,320,773,915 | 30,694 |
5 | Klara Tania | 7,033,333 | 4,560,283,640 | 815 |
6 | Abil Fatan Key | 1,166,666 | 1,259,103,835 | 420 |
7 | Tayo Bus Kecil - Tayo Bahasa Indonesia | 2,637,500 | 1,389,128,838 | 175 |
8 | leika garudita | 2,880,000 | 2,183,380,233 | 477 |
9 | Si Bocil - Bocah Cilik | 5,433,333 | 3,453,284,569 | 555 |
10 | Frost Diamond | 4,060,000 | 1,030,026,607 | 360 |
11 | SHOPEE Indonesia | 366,666 | 1,135,466,448 | 822 |
12 | TRANS TV Official | 1,810,000 | 1,018,807,941 | 16,333 |
13 | Mikael TubeHD | 1,360,000 | 1,001,386,948 | 207 |
14 | tvOneNews | 1,460,000 | 973,389,649 | 16,856 |
15 | Jeevan Akawa | 1,110,000 | 958,971,108 | 298 |