শীর্ষ ইউটিউব চ্যানেল
মর্যাদাক্রম | YouTuber | সদস্যবৃন্দ | ভিডিও দর্শন | ভিডিও গণনা | বিভাগ | শুরু |
---|---|---|---|---|---|---|
1 | Chouftv - شوف تيفي | 7,880,000 | 5,108,819,045 | 157,919 | News & Politics | 2012 |
2 | 2MTV | 9,240,000 | 4,887,616,969 | 26,794 | Entertainment | 2007 |
3 | Saad Lamjarred | سعد لمجرد | 15,400,000 | 4,824,246,217 | 173 | Music | 2012 |
4 | JuTOS tv | 4,220,000 | 4,814,603,229 | 1,246 | Entertainment | 2021 |
5 | French Montana | 5,680,000 | 4,017,394,248 | 388 | Music | 2011 |
6 | Oum Walid | 13,200,000 | 3,036,660,271 | 1,911 | People & Blogs | 2015 |
7 | ProviSound | 5,460,000 | 2,925,533,829 | 1,612 | Music | 2011 |
8 | la3zawi family Two | 3,660,000 | 1,996,736,600 | 1,258 | Entertainment | 2020 |
9 | YassPlays | 6,850,000 | 1,972,653,393 | 3,255 | Gaming | 2015 |
10 | MARYA & AMINE | 3,230,000 | 1,779,044,739 | 483 | Travel & Events | 2018 |
11 | Zouhair Bahaoui | زهير بهاوي | 7,730,000 | 1,730,842,752 | 114 | Music | 2013 |
12 | KHALED FAHMI | 2,720,000 | 1,593,168,920 | 368 | Music | 2020 |
13 | BARDACH YT | 4,630,000 | 1,590,296,070 | 1,603 | 2017 | |
14 | Hespress | 4,150,000 | 1,568,864,775 | 49,910 | News & Politics | 2013 |
15 | nouhailaait__ | 2,430,000 | 1,560,030,579 | 727 | Howto & Style | 2020 |
শীর্ষ ইউটিউব চ্যানেল - বিশদ পরিসংখ্যান
মর্যাদাক্রম | YouTuber | সদস্যবৃন্দ/বছর | ভিডিও দর্শন/বছর | ভিডিও গণনা/বছর |
---|---|---|---|---|
1 | Chouftv - شوف تيفي | 656,666 | 425,734,920 | 13,159 |
2 | 2MTV | 543,529 | 287,506,880 | 1,576 |
3 | Saad Lamjarred | سعد لمجرد | 1,283,333 | 402,020,518 | 14 |
4 | JuTOS tv | 1,406,666 | 1,604,867,743 | 415 |
5 | French Montana | 436,923 | 309,030,326 | 29 |
6 | Oum Walid | 1,466,666 | 337,406,696 | 212 |
7 | ProviSound | 420,000 | 225,041,063 | 124 |
8 | la3zawi family Two | 915,000 | 499,184,150 | 314 |
9 | YassPlays | 761,111 | 219,183,710 | 361 |
10 | MARYA & AMINE | 538,333 | 296,507,456 | 80 |
11 | Zouhair Bahaoui | زهير بهاوي | 702,727 | 157,349,341 | 10 |
12 | KHALED FAHMI | 680,000 | 398,292,230 | 92 |
13 | BARDACH YT | 661,428 | 227,185,152 | 229 |
14 | Hespress | 377,272 | 142,624,070 | 4,537 |
15 | nouhailaait__ | 607,500 | 390,007,644 | 181 |