শীর্ষ ইউটিউব চ্যানেল
মর্যাদাক্রম | YouTuber | সদস্যবৃন্দ | ভিডিও দর্শন | ভিডিও গণনা | বিভাগ | শুরু |
---|---|---|---|---|---|---|
1 | ToRung | 40,900,000 | 24,200,383,524 | 662 | Entertainment | 2017 |
2 | Oppa Huy IDol | 9,230,000 | 16,308,268,259 | 1,340 | Entertainment | 2009 |
3 | BEN EAGLE | 29,400,000 | 15,304,796,771 | 5,621 | Entertainment | 2021 |
4 | Anh Củ Cải | 18,500,000 | 12,612,647,357 | 3,795 | Entertainment | 2020 |
5 | Like Nastya VNM | 21,100,000 | 12,096,002,881 | 742 | Entertainment | 2019 |
6 | POPS Kids | 18,400,000 | 11,649,117,493 | 3,390 | Music | 2014 |
7 | Kênh Thiếu Nhi - BHMEDIA | 13,100,000 | 11,134,795,636 | 9,906 | Film & Animation | 2014 |
8 | BingGo Leaders | 10,000,000 | 9,455,929,951 | 1,013 | Education | 2015 |
9 | H&T Official | 19,500,000 | 9,435,040,415 | 1,020 | Entertainment | 2020 |
10 | BiBoBen Shorts | 7,730,000 | 9,386,345,215 | 4,663 | Comedy | 2018 |
11 | TonyTV | 10,500,000 | 9,372,701,860 | 776 | Pets & Animals | 2016 |
12 | BabyBus - Nhạc thiếu nhi | 8,780,000 | 9,183,554,747 | 1,184 | Education | 2019 |
13 | Tool Items | 10,300,000 | 7,607,421,302 | 163 | People & Blogs | 2012 |
14 | Linh Nhi Family | 9,600,000 | 7,304,619,877 | 2,261 | Film & Animation | 2017 |
15 | Thơ Nguyễn | 10,500,000 | 6,744,255,349 | 1,843 | Entertainment | 2016 |
শীর্ষ ইউটিউব চ্যানেল - বিশদ পরিসংখ্যান
মর্যাদাক্রম | YouTuber | সদস্যবৃন্দ/বছর | ভিডিও দর্শন/বছর | ভিডিও গণনা/বছর |
---|---|---|---|---|
1 | ToRung | 5,842,857 | 3,457,197,646 | 94 |
2 | Oppa Huy IDol | 615,333 | 1,087,217,883 | 89 |
3 | BEN EAGLE | 9,800,000 | 5,101,598,923 | 1,873 |
4 | Anh Củ Cải | 4,625,000 | 3,153,161,839 | 948 |
5 | Like Nastya VNM | 4,220,000 | 2,419,200,576 | 148 |
6 | POPS Kids | 1,840,000 | 1,164,911,749 | 339 |
7 | Kênh Thiếu Nhi - BHMEDIA | 1,310,000 | 1,113,479,563 | 990 |
8 | BingGo Leaders | 1,111,111 | 1,050,658,883 | 112 |
9 | H&T Official | 4,875,000 | 2,358,760,103 | 255 |
10 | BiBoBen Shorts | 1,288,333 | 1,564,390,869 | 777 |
11 | TonyTV | 1,312,500 | 1,171,587,732 | 97 |
12 | BabyBus - Nhạc thiếu nhi | 1,756,000 | 1,836,710,949 | 236 |
13 | Tool Items | 858,333 | 633,951,775 | 13 |
14 | Linh Nhi Family | 1,371,428 | 1,043,517,125 | 323 |
15 | Thơ Nguyễn | 1,312,500 | 843,031,918 | 230 |